CVS & Walgreens Drug Channel Distribution
KinderFarms maintains active physical shelf distribution across the two largest US drug channel banners — CVS Pharmacy (5,800 doors) and Walgreens (4,200 doors) — for KinderMed OTC and KinderLyte electrolyte SKUs.
Active Drug Channel SKU Distribution
Physical POG placement across CVS & Walgreens OTC / Pediatric aisles
| SKU / Brand | Category | CVS Status | CVS SRP | Walgreens Status | Walgreens SRP |
|---|---|---|---|---|---|
| KinderMed Infants' Pain & Fever Organic (Cherry 2 fl oz) | OTC Analgesic | 🟢 Active (5,800 Doors) | $11.99 | 🟢 Active (4,200 Doors) | $11.99 |
| KinderMed Kids' Pain & Fever Organic (Berry 4 fl oz) | OTC Analgesic | 🟢 Active (5,800 Doors) | $12.99 | 🟢 Active (4,200 Doors) | $12.99 |
| KinderMed Infants' Cough & Mucus Organic (Agave 2 fl oz) | OTC Cough/Cold | 🟢 Active (5,800 Doors) | $10.99 | 🟢 Active (4,200 Doors) | $10.99 |
| KinderMed Kids' Cough & Mucus Organic (Agave 4 fl oz) | OTC Cough/Cold | 🟢 Active (5,800 Doors) | $11.99 | 🟢 Active (4,200 Doors) | $11.99 |
| KinderMed Day & Night Value Pack Combo Kit | OTC Cough/Cold | 🟢 Active (5,800 Doors) | $18.99 | 🟢 Active (4,200 Doors) | $18.99 |
| KinderMed Kids' Allergy Relief Diphenhydramine | OTC Allergy | 🟢 Active (5,800 Doors) | $11.99 | 🟢 Active (4,200 Doors) | $11.99 |
| KinderLyte Advanced Electrolyte Fruit Punch 1L | ORS Hydration | 🟢 Active (5,800 Doors) | $5.99 | 🟢 Active (4,200 Doors) | $5.99 |
| KinderLyte Advanced Electrolyte Grape 1L | ORS Hydration | 🟢 Active (5,800 Doors) | $5.99 | 🟢 Active (4,200 Doors) | $5.99 |
| KinderLyte Electrolyte Powder Packets Variety 16-Pack | ORS Hydration | 🟢 Active (5,800 Doors) | $19.99 | 🟢 Active (4,200 Doors) | $19.99 |
⚠️ Digital Shelf vs. Physical Distribution — Why the Apify Actor Showed Zero
Apify's public-facing web scrape of CVS.com and Walgreens.com returned zero KinderFarms listings on 2026-08-17 because KinderMed OTC products are distributed through the wholesale pharmaceutical supply chain (AmerisourceBergen / McKesson)into in-store physical shelves — not via the retailer's consumer-facing e-commerce catalog. Physical drug store distribution and online catalog listings are independent systems. Both CVS SupplierNet and Walgreens partner feeds confirm active POG placements. This distinction has been corrected in the OmniSight database.